1

Mining Braid Hydraulic Hose

602 MINING STEEL WIRE BRAID HYDRAULIC RUBBER HOSE

Applications:Suitable for hydraulic support, comprehensive set of hydraulic system Shearer transport mineral oil, water-based hydraulic oil or water

Tube:black oil-resistant synthetic rubber

Reinforcement:one or more layers of super flexible high-strength steel wire

Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber

Temperature range:-40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F)

Request A Quote

Product Application

Applications:Suitable for hydraulic support, comprehensive set of hydraulic system Shearer transport mineral oil, water-based hydraulic oil or water

 

Product Attributes

Tube:black oil-resistant synthetic rubber
Reinforcement:one or more layers of super flexible high-strength steel wire
Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber
Temperature range:-40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F)

Product Parameters

TPYE SIZE SIZE I.D W.D O.D Max.W.P P.P Min.B.P Min.B.R W.T
mm inch Min Max Min Max Min Max MPa MPa MPa mm kg/m
601 6 1/4 5.5 6.5 11.1 12.1 15.2 17 32 40 80 100 0.35
801 8 5/16 7.5 8.5 13.1 14.1 17.2 19 28 35 70 115 0.43
1001 10 3/8 9.5 10.5 15.1 16.1 19.2 21 25.6 32 64 130 0.49
1301 12.5 1/2 12.5 13.5 18.9 19.9 23 25.2 22.4 33.6 56 180 0.64
1601 16 5/8 15.5 15.5 22 23 26 28.2 16.8 21 42 205 0.75
1901 19 3/4 18.5 19.5 25 26 29 31.2 14.4 18 36 240 0.84
2201 22 7/8 21.5 22.5 28 29 32 34.2 12.8 16 32 280 1.00
2501 25 1 24.5 25.5 31.5 32.5 36 38.2 11.2 14 28 300 1.10
3201 31.5 1-1/4 31.3 32.7 38.5 39.5 42.8 45.5 9 11.5 22.5 420 1.40
3801 38 1-1/2 37.3 38.7 45 46 49 51.5 7 9 17.5 500 1.58
4501 45.4 1-3/4 44 46 52 53 55.5 57.5 5 8 12.5 550 1.80
5101 51 2 50 52 57.7 58.8 61.6 66.4 3 6 7.5 630 1.99
602 6 1/4 5.5 6.5 12.9 13.9 17.2 19 56 70 140 100 0.48
802 8 5/16 7.5 8.5 14.9 15.9 19.2 21 48 60 120 115 0.60
1002 10 3/8 9.5 10.5 16.9 17.9 21.2 23 40 50 100 130 0.68
1302 12.5 1/2 12.5 13.5 20.7 21.7 25 27.2 36 45 90 180 0.93
1602 16 5/8 15.5 15.5 23.7 24.7 28 30.2 32 40 80 205 1.07
1902 19 3/4 18.5 19.5 26.7 27.7 31 33.2 25 31.5 62 240 1.18
2202 22 7/8 21.5 22.5 30 31 34 36.2 22 27.5 55 280 1.28
2502 25 1 24.5 25.5 33.5 34.5 38 40.2 21 26.5 52 300 1.52
3202 31.5 1-1/4 31.3 32.7 40.2 41.2 44.8 57.5 17 21.5 42.5 420 1.91
3802 38 1-1/2 37.3 38.7 46.5 47.5 50 52.5 12 15 30 500 2.10
4502 45.4 1-3/4 44 46 53.5 54.5 57 59 9 13.5 22.5 55 2.40
5102 51 2 50 52 59.5 60.5 63.8 66.4 8 12 20 630 2.51
803 8 5/16 7.5 8.5 16.5 17.5 20.2 22 50 75 125 115 0.79
1003 10 3/8 9.5 10.5 18.5 19.5 22.2 24 45 62.5 112.5 130 0.90
1303 12.5 1/2 12.5 13.5 22.5 23.5 26 28.2 40 56 100 180 1.20
1603 16 5/8 15.5 15.5 25.5 26.5 29 31.2 35 43.5 87.5 205 1.39
1903 19 3/4 18.5 19.5 28.5 29.5 32 34.2 28 35 70.5 240 1.54
2202 22 7/8 21.5 22.5 31.5 32.5 35 36.2 25 31.5 62.5 280 1.66
2503 25 1 24.5 25.5 34.6 35.6 38 40.2 24 30 60.5 300 1.97
3203 31.5 1-1/4 31.3 32.7 42 43 45.8 48.5 19 24 47.5 420 2.48
3803 38 1-1/2 37.3 38.7 48 49 52 54.5 15 19 37.5 500 2.90

Related Products

More Products

Related Cases

More cases

Related News

More news

What can we help you with?

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.

Contact Us

Online

Inquiry

Email

[email protected]

Whatsapp

+8613140502916

TOP

Submit Request